Our Waybills Table is customizable, enabling users to easily adjust display fields to fit their preferences with just a few simple settings. List of parameters for display fields are as below.
String | Length | Type | Source |
Waybill *mandatory | 13 | Alphanumeric & Special | - |
Shipping ORG | - | Dropdown | Organization List |
Destination ORG | - | Dropdown | Organization List |
Order # | 13 | Alphanumeric & Special | - |
Status | - | Selection | ‘Scheduling’ / ‘PreparePickUp’ / ‘Loading’ / ‘InPickUp’ / ‘PickedUp’ / ‘Arrived’ / ‘Closed’ |
Shipment Date | 10 | Numeric | - |
Priority | - | Dropdown | Dropdown List |
Pick Up | - | Selection | ‘Yes’ / ‘No’ |
Package Quantity | 7 | Numeric | Cannot exceeds 1000000 |
Product Quantity | 7 | Numeric | Cannot exceeds 1000000 |
Total Weight | 10 | Numeric | Cannot exceeds 1000000.00 |
Total Price | 10 | Numeric | Cannot exceeds 1000000.00 |
Shipper Name | 128 | Alphanumeric & Special | - |
Shipper Phone | 32 | Numeric | - |
Shipper Email | 128 | Alphanumeric & Special | - |
Shipper Company | 48 | Alphanumeric & Special | - |
Ship From | - | Dropdown | Ship From List |
Consignee Name | 32 | Alphanumeric & Special | - |
Consignee Phone | 32 | Numeric | - |
Consignee Email | 128 | Alphanumeric & Special | - |
Consignee Company | 48 | Alphanumeric & Special | - |
Ship To | - | Dropdown | Ship To List |
Billing Name | 32 | Alphanumeric & Special | - |
Billing Phone | 32 | Numeric | - |
Billing Email | 128 | Alphanumeric & Special | - |
Billing Company | 48 | Alphanumeric & Special | - |
Billing Address | 128 | Alphanumeric & Special | - |
Payment Method | - | Dropdown | Payment Method List |
Created Time | 19 | Numeric | Format: DD/MM/YYYY HH:MM:SS |
Reference Number | 256 | Alphanumeric & Special | - |
And users also do have the option to filter the table based on parameters listed below.
String | Length | Type | Source |
Priority | - | Dropdown | Priority List |
Pick Up | - | Selection | ‘Yes’ / ‘No’ |
Payment Method | - | Dropdown | Payment Method List |
Shipment Date Start | - | Date Picker | - |
Shipment Date End | - | Date Picker | - |
Shipper Name | 128 | Alphanumeric & Special | - |
Consignee Name | 128 | Alphanumeric & Special | - |
Product Quantity Start | 7 | Numeric | Cannot exceeds 1000000 |
Product Quantity End | 7 | Numeric | Cannot exceeds 1000000 |
Shipping Organization | - | Dropdown | Organization List |
Destination Organization | - | Dropdown | Organization List |